OMDA Logo

Mirror Numbers

Each Mirror kit is assigned a unique number by the International Sailing Federation (ISAF). This number is generally marked on the transom and displayed on the sails. Since these numbers are assigned sequentially, one can be sure that a given Mirror was not built prior to the date the number was assigned. Most boats were built in the year their number was assigned, but occaisonally a Mirror kit may sit uncompleted for some years before the boat is finally built and put into water.

Year From To
1963 1 896
1964 870 3058
1965 3059 4547
1966 4578 7489
1967 7490 11060
1968 11061 15467
1969 15468 21015
1970 21016 25633
1971 25634 31788
1972 31789 37840
1973 37841 42935
1974 42936 48011
1975 48012 51276
1976 51277 55470
1977 55471 58752
1978 58753 60973
1979 60974 63409
1980 63410 65050
1981 65051 65992
Year From To
1982 65993 66600
1983 66601 67000
1984 67001 67606
1985 67607 68075
1986 68076 68250
1987 68251 68500
1988 68501 68785
1989 68786 69020
1990 69021 69180
1991 69181 69310
1992 69311 68454
1993 69455 69580
1994 69581 69706
1995 69707 69756
1996 69757 69830
1997 69831 69915
1998 69916 69962
1999 69963 70031
2000 70032  

This data was obtained from the UK Mirror Association web site.